Anand Nagar, Pune, Maharashtra
GST No. 27AABFU2342L1Z3
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Start up Input Voltage | 170 To 270 V |
Rated Output Power | 5 KVA |
Output Frequency | 50 Hz |
Power Factor | 0.8 |
DC Reverse Polarity Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
Operating Temperature | 250 Degree Celsius |
Warranty | 2 Year |
Material | Copper |
Power | 500 watts |
Voltage | 12 v dc |
Usage | Home |
Approx. Rs 5,500 / UnitGet Latest Price
Product Details:Start up Input Voltage | 170 To 270 V |
Rated Output Power | 5 KVA |
Output Frequency | 50 Hz |
Power Factor | 0.8 |
Operating Temperature | 250 Degree Celsius |
Warranty | 2 Year |
Material | Copper |
Power | 800 va |
Voltage | 12 v dc |
Usage | Home |
Over Voltage / Current Limitation Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
DC Reverse Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
Solar panels that can be connected are:
12 V System 800 VA | 300 Wp |
24 V System 1400 VA & 2000 VA | 600 Wp |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Degree of Protection | IP 65 |
Start up Input Voltage | 200 V |
Power Factor | 0.8 |
Display | LED |
Input Connection Type | 3 pin Plug |
Output Current | 11.5 A |
Product Price :Get Latest Price
Product Details:Start up Input Voltage | 200 V |
Power Factor | 0.9 |
Input Connection Type | MC4 6 Pairs |
Output Current | 11.5 A |
Output Frequency | 50 Hz |
Degree of Protection | IP 65 |
Explore More Products
4.7/5
Rated by 10 Users
© Unitech Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited